<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Annual Report&#8230;</title>
	<atom:link href="http://www.letstalkhealthcare.org/health-care-costs/annual-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letstalkhealthcare.org/health-care-costs/annual-report/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 08:47:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: sg</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/annual-report/#comment-1025</link>
		<dc:creator>sg</dc:creator>
		<pubDate>Fri, 20 Jul 2007 17:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/?p=111#comment-1025</guid>
		<description>Charlie - It would have been interesting if you provided info to your HPHC members on where their premium dollars specifically end up (assuming you are allowed to do this). This would include line items like primary care, lab, specialists, drugs, inpatient hospital stays, surgical day cases and diagnostics. Further, detail for HPHC members what percentage of HPHC members are covered by each provider network and how much each network receives of the total medical dollars to care for their patients. I think members would be very surprised that a significantly disproportionate amount of dollars are going to certain provider networks to treat their patients (i.e. Partners covers 20% of all HPHC members but receives 35% of all medical dollars paid out). The recent addition of 60 more doctors to the Partners network (40 of whom are PCPs) continues to demonstrate that they can attract providers by offering them access to their much better contracts. If everyone takes this "if you can't beat them join them" approach and you're paying everyone at Partners' rates then you will really see how high health costs can go here in eastern Massachusetts.</description>
		<content:encoded><![CDATA[<p>Charlie - It would have been interesting if you provided info to your HPHC members on where their premium dollars specifically end up (assuming you are allowed to do this). This would include line items like primary care, lab, specialists, drugs, inpatient hospital stays, surgical day cases and diagnostics. Further, detail for HPHC members what percentage of HPHC members are covered by each provider network and how much each network receives of the total medical dollars to care for their patients. I think members would be very surprised that a significantly disproportionate amount of dollars are going to certain provider networks to treat their patients (i.e. Partners covers 20% of all HPHC members but receives 35% of all medical dollars paid out). The recent addition of 60 more doctors to the Partners network (40 of whom are PCPs) continues to demonstrate that they can attract providers by offering them access to their much better contracts. If everyone takes this &#8220;if you can&#8217;t beat them join them&#8221; approach and you&#8217;re paying everyone at Partners&#8217; rates then you will really see how high health costs can go here in eastern Massachusetts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kay</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/annual-report/#comment-980</link>
		<dc:creator>kay</dc:creator>
		<pubDate>Tue, 17 Jul 2007 20:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/?p=111#comment-980</guid>
		<description>i work with a company that has Harvard Pilgrim Health Care.  as with all health insurance carriers the premiums continue to rise as well as the deductibles (the company continues to chose the best plan and make it as affordable for the employees and the company as possible - the company pays for 50% of the insurance with the employees covering the remaining 50% through payroll deductions).  we received your pamphlet "that's right. we're talking expectations, truth and ideas".  it is a very slick presentation.  i am curious as to why Harvard Pilgrim is  seemingly pushing a narrow network products idea.  i am very wary of a "narrow network products" view point.  what exactly are the benefits of such a system and what exactly is lacking in such a system.  health care in this day and age is not all about the money.  it is about protecting ourselves' and families' health.  as a citizen of this country, i am tired of the spinning from various businesses, insurance being the top most irritant.  i want a fair and affordable plan for myself and the other employees at this company.  we all work hard.  we all pay our dues whether it is taxes or insurance premiums.  we want a fair deal from our chosen doctors and insurance carrier without our health or pocket book suffering.  i appreciate this venue you have started.  i would like to see a little less promotion and more dialog with other insured persons.  thank you for your time.</description>
		<content:encoded><![CDATA[<p>i work with a company that has Harvard Pilgrim Health Care.  as with all health insurance carriers the premiums continue to rise as well as the deductibles (the company continues to chose the best plan and make it as affordable for the employees and the company as possible - the company pays for 50% of the insurance with the employees covering the remaining 50% through payroll deductions).  we received your pamphlet &#8220;that&#8217;s right. we&#8217;re talking expectations, truth and ideas&#8221;.  it is a very slick presentation.  i am curious as to why Harvard Pilgrim is  seemingly pushing a narrow network products idea.  i am very wary of a &#8220;narrow network products&#8221; view point.  what exactly are the benefits of such a system and what exactly is lacking in such a system.  health care in this day and age is not all about the money.  it is about protecting ourselves&#8217; and families&#8217; health.  as a citizen of this country, i am tired of the spinning from various businesses, insurance being the top most irritant.  i want a fair and affordable plan for myself and the other employees at this company.  we all work hard.  we all pay our dues whether it is taxes or insurance premiums.  we want a fair deal from our chosen doctors and insurance carrier without our health or pocket book suffering.  i appreciate this venue you have started.  i would like to see a little less promotion and more dialog with other insured persons.  thank you for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Baker</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/annual-report/#comment-916</link>
		<dc:creator>Charlie Baker</dc:creator>
		<pubDate>Sat, 14 Jul 2007 16:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/?p=111#comment-916</guid>
		<description>Kevin - someone once said health care is 2% of GDP away from croaking the US economy.  In other words, when it was 6% of GDP, the world would end if it got to 8%.  When it got to 8%, people said the economy would crash if it got to 10%.  When it got to 10%, people said, "12%."  And on and on.  I don't know when we hit the tipping point.  The US still generates more jobs and more economic activity than any other nation on earth, despite our high health care costs.  Part of it may be due to the fact that so far, more spending on health care is not all bad - it improves quality of life and capability to be productive for lots of people.  Stuff that used to take a week in the hospital and three weeks in rehab to recover is now day surgery.  Medications, in many cases, dramatically improve people's quality of life.  There has to be some positive benefit for society in all that.  But - there's a seminal moment out there somewhere, I just don't know where it is.  I can tell you, though, it's not, apparently, 16% of GDP.  Maybe it's 18%(!!).</description>
		<content:encoded><![CDATA[<p>Kevin - someone once said health care is 2% of GDP away from croaking the US economy.  In other words, when it was 6% of GDP, the world would end if it got to 8%.  When it got to 8%, people said the economy would crash if it got to 10%.  When it got to 10%, people said, &#8220;12%.&#8221;  And on and on.  I don&#8217;t know when we hit the tipping point.  The US still generates more jobs and more economic activity than any other nation on earth, despite our high health care costs.  Part of it may be due to the fact that so far, more spending on health care is not all bad - it improves quality of life and capability to be productive for lots of people.  Stuff that used to take a week in the hospital and three weeks in rehab to recover is now day surgery.  Medications, in many cases, dramatically improve people&#8217;s quality of life.  There has to be some positive benefit for society in all that.  But - there&#8217;s a seminal moment out there somewhere, I just don&#8217;t know where it is.  I can tell you, though, it&#8217;s not, apparently, 16% of GDP.  Maybe it&#8217;s 18%(!!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Patel</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/annual-report/#comment-905</link>
		<dc:creator>Kevin Patel</dc:creator>
		<pubDate>Sat, 14 Jul 2007 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/?p=111#comment-905</guid>
		<description>16% of GDP is a scary figure.  That politicians have been given the power to make change and yet do not -- quite the contrary, they take the nation many steps backwards (cough, prescription drug supplement signed into law, cough) -- is even scarier.  How will anyone be able to get or afford care in the future? Honestly, what will stop the 16% from becoming 30, 50 or even all of our GDP by the time baby boomers are in the ground?

It's a remarkable annual statement that HPHC has put out...</description>
		<content:encoded><![CDATA[<p>16% of GDP is a scary figure.  That politicians have been given the power to make change and yet do not &#8212; quite the contrary, they take the nation many steps backwards (cough, prescription drug supplement signed into law, cough) &#8212; is even scarier.  How will anyone be able to get or afford care in the future? Honestly, what will stop the 16% from becoming 30, 50 or even all of our GDP by the time baby boomers are in the ground?</p>
<p>It&#8217;s a remarkable annual statement that HPHC has put out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Baker</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/annual-report/#comment-865</link>
		<dc:creator>Charlie Baker</dc:creator>
		<pubDate>Wed, 11 Jul 2007 18:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/?p=111#comment-865</guid>
		<description>Hey Paul - As I've said before, there are three reasons to pursue a low cost/high quality strategy.  First of all, the biggest payor of all - Medicare - is building a case to start paying for services based on quality and cost criteria.  And while it will be blunt and unilateral, it will affect 30-40% of most providers' revenue streams.  Second, public entities - state governments, for example - and the employer community to a lesser extent, are demanding more and more data on quality and cost.  That trend will continue.  Third, there is a limit to how heavily the private carriers and payors can cross-subsidize Medicare and Medicaid.  We already pay 120-130% of Medicare and 135-150% of Medicaid (depending on the study).  There are limits to how big this disparity can get before the employers - and the public payors - will start saying, "Medicare rates for everybody."  Not being relatively low cost at that particular moment would be, shall we say, disruptive.</description>
		<content:encoded><![CDATA[<p>Hey Paul - As I&#8217;ve said before, there are three reasons to pursue a low cost/high quality strategy.  First of all, the biggest payor of all - Medicare - is building a case to start paying for services based on quality and cost criteria.  And while it will be blunt and unilateral, it will affect 30-40% of most providers&#8217; revenue streams.  Second, public entities - state governments, for example - and the employer community to a lesser extent, are demanding more and more data on quality and cost.  That trend will continue.  Third, there is a limit to how heavily the private carriers and payors can cross-subsidize Medicare and Medicaid.  We already pay 120-130% of Medicare and 135-150% of Medicaid (depending on the study).  There are limits to how big this disparity can get before the employers - and the public payors - will start saying, &#8220;Medicare rates for everybody.&#8221;  Not being relatively low cost at that particular moment would be, shall we say, disruptive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Levy</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/annual-report/#comment-843</link>
		<dc:creator>Paul Levy</dc:creator>
		<pubDate>Tue, 10 Jul 2007 10:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/?p=111#comment-843</guid>
		<description>Extremely well done, Charlie.  If I didn't know better, though, I might think your annual report is sending me a message not to try to be a low cost/high quality provider in this marketplace -- because there are currently no incentives to do so.  I know you don't believe that, though -- so please give your version of the simple message I or other hospital administrators could use with our Boards of Directors as to why that is a good path for our hospitals at this time.</description>
		<content:encoded><![CDATA[<p>Extremely well done, Charlie.  If I didn&#8217;t know better, though, I might think your annual report is sending me a message not to try to be a low cost/high quality provider in this marketplace &#8212; because there are currently no incentives to do so.  I know you don&#8217;t believe that, though &#8212; so please give your version of the simple message I or other hospital administrators could use with our Boards of Directors as to why that is a good path for our hospitals at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TD</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/annual-report/#comment-821</link>
		<dc:creator>TD</dc:creator>
		<pubDate>Mon, 09 Jul 2007 09:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/?p=111#comment-821</guid>
		<description>Now that's an annual report!  (Normally they put me to sleep.)  Top marks for telling a story.</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s an annual report!  (Normally they put me to sleep.)  Top marks for telling a story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
