<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Controlling Costs&#8230;</title>
	<atom:link href="http://www.letstalkhealthcare.org/health-care-costs/controlling-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letstalkhealthcare.org/health-care-costs/controlling-costs/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 22:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Barry Carol</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/controlling-costs/#comment-4671</link>
		<dc:creator>Barry Carol</dc:creator>
		<pubDate>Sat, 08 Dec 2007 12:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/health-care-costs/controlling-costs/#comment-4671</guid>
		<description>You should also pay especially close attention to differences in practice patterns between doctors and hospitals in MA vs those in much more cost-effective systems like Mayo and Inter-Mountain.  To the extent that national best practices in all aspects of healthcare can be identified and quantified, benchmarking, coupled with appropriate P4P metrics might also be useful.</description>
		<content:encoded><![CDATA[<p>You should also pay especially close attention to differences in practice patterns between doctors and hospitals in MA vs those in much more cost-effective systems like Mayo and Inter-Mountain.  To the extent that national best practices in all aspects of healthcare can be identified and quantified, benchmarking, coupled with appropriate P4P metrics might also be useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
