<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How a Checklist Can Improve Health Care</title>
	<atom:link href="http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 09:02:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Checklists. The horror &#171; (the) health informaticist</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-5298</link>
		<dc:creator>Checklists. The horror &#171; (the) health informaticist</dc:creator>
		<pubDate>Sat, 12 Apr 2008 11:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-5298</guid>
		<description>[...] a checklist. Healthcare professionals apparently don&#8217;t like following checklists; here is a blog entry, and an extract, about it&#8230; &#8230; a must-read for anyone who wants to know more about what [...]</description>
		<content:encoded><![CDATA[<p>[...] a checklist. Healthcare professionals apparently don&#8217;t like following checklists; here is a blog entry, and an extract, about it&#8230; &#8230; a must-read for anyone who wants to know more about what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Carney, PA-C</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-5119</link>
		<dc:creator>Jim Carney, PA-C</dc:creator>
		<pubDate>Sat, 05 Jan 2008 14:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-5119</guid>
		<description>I work in one of the ICUs that is part of Dr. Pronovost's intitiative in Rhode Island.  To the best of my knowledge  the feds have not told us we can't use checklists.</description>
		<content:encoded><![CDATA[<p>I work in one of the ICUs that is part of Dr. Pronovost&#8217;s intitiative in Rhode Island.  To the best of my knowledge  the feds have not told us we can&#8217;t use checklists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Baker</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-4887</link>
		<dc:creator>Charlie Baker</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-4887</guid>
		<description>AM - Read the Gawande article.  He talks about the evolution of the checklist in aviation - and how, when and why the airline industry adopted checklists for take-off and landing.  Pretty interesting stuff.</description>
		<content:encoded><![CDATA[<p>AM - Read the Gawande article.  He talks about the evolution of the checklist in aviation - and how, when and why the airline industry adopted checklists for take-off and landing.  Pretty interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Baker</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-4886</link>
		<dc:creator>Charlie Baker</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-4886</guid>
		<description>Thanks for sharing, Paul.  Very much appreciated.  I also heard from a friend of mine who's a provider who told me that the federal government recently shut down all of Pronovost's work at Hopkins and in Michigan, and his embryonic efforts to put something similar in place in Rhode Island, arguing it was a research project, and therefore, required every patient's consent before using the checklist.  If true, this is a shame, because Pronovost's work was a thoughtful approach to a difficult problem.  Anybody out there know if this is true?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Paul.  Very much appreciated.  I also heard from a friend of mine who&#8217;s a provider who told me that the federal government recently shut down all of Pronovost&#8217;s work at Hopkins and in Michigan, and his embryonic efforts to put something similar in place in Rhode Island, arguing it was a research project, and therefore, required every patient&#8217;s consent before using the checklist.  If true, this is a shame, because Pronovost&#8217;s work was a thoughtful approach to a difficult problem.  Anybody out there know if this is true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AM</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-4884</link>
		<dc:creator>AM</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-4884</guid>
		<description>People always say "if the airline industry had the same record of safety as the healthcare system, a plane would be going down every second!"  

Funny thing, though - they don't.  But they do use a checklist before every take-off.  And they use it religiously.  I can't tell you how many times I've seen a pilot inspecting the plane before it's flown; walking around the outside, kicking the tires.  I don't know how often surgeons (or physicians in general) do the same thing.

Seems to me, we could learn something from the airlines...

Hmmm.</description>
		<content:encoded><![CDATA[<p>People always say &#8220;if the airline industry had the same record of safety as the healthcare system, a plane would be going down every second!&#8221;  </p>
<p>Funny thing, though - they don&#8217;t.  But they do use a checklist before every take-off.  And they use it religiously.  I can&#8217;t tell you how many times I&#8217;ve seen a pilot inspecting the plane before it&#8217;s flown; walking around the outside, kicking the tires.  I don&#8217;t know how often surgeons (or physicians in general) do the same thing.</p>
<p>Seems to me, we could learn something from the airlines&#8230;</p>
<p>Hmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Levy</title>
		<link>http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-4880</link>
		<dc:creator>Paul Levy</dc:creator>
		<pubDate>Tue, 18 Dec 2007 16:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.letstalkhealthcare.org/health-care-costs/how-a-checklist-can-improve-health-care/#comment-4880</guid>
		<description>Atul is a wonderful author and is right on target in so many ways.  Here is another example, a summary of BIDMC's results with regard to central line infections:  http://runningahospital.blogspot.com/2007/05/central-line-infection-report.html#links.  And another on reducing ventilator associated pneumonia:  http://runningahospital.blogspot.com/2007/05/central-line-infection-report.html#links.

Whether it is a check list or a redesign of work flows, there are many, many opportunities for quality and safety improvement in hospitals.</description>
		<content:encoded><![CDATA[<p>Atul is a wonderful author and is right on target in so many ways.  Here is another example, a summary of BIDMC&#8217;s results with regard to central line infections:  <a href="http://runningahospital.blogspot.com/2007/05/central-line-infection-report.html#links" rel="nofollow" target="_blank">http://runningahospital.blogspot.com/2007/05/central-line-infection-report.html#links</a>.  And another on reducing ventilator associated pneumonia:  <a href="http://runningahospital.blogspot.com/2007/05/central-line-infection-report.html#links" rel="nofollow" target="_blank">http://runningahospital.blogspot.com/2007/05/central-line-infection-report.html#links</a>.</p>
<p>Whether it is a check list or a redesign of work flows, there are many, many opportunities for quality and safety improvement in hospitals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
